Μπασκόνια - Παναθηναικός, Regular Season

  • Regular Season
  • BUESA ARENA
  • 03.01.2024 - 21:30
  • Θεατές: 12724
75 - 73
21:30
( τελικό σκορ )
ΑΝΑΒΛΗΘΗΚΕ

By Quarter

Team 1 2 3 4
BASKONIA VITORIA-GASTEIZ 13 13 24 25
PANATHINAIKOS AKTOR ATHENS 12 25 16 20

End Of Quarter

Team 1 2 3 4
BASKONIA VITORIA-GASTEIZ 13 26 50 75
PANATHINAIKOS AKTOR ATHENS 12 37 53 73

BASKONIA VITORIA-GASTEIZ

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 MARKUS HOWARD 21:16 9 1/1 100.0% 2/8 25.0% 1/2 50.0% 0 0 0 1 1 3 0 0 2 1 0 -5
2 SANDER RAIESTE * 09:34 0 0/0 0% 0/0 0% 0/0 0% 0 1 1 0 0 1 0 0 1 0 -1 -3
3 CHRIS CHIOZZA 14:54 2 1/1 100.0% 0/1 0% 0/1 0% 0 0 0 4 0 2 0 0 0 1 3 1
8 TADAS SEDEKERSKIS * 31:44 10 4/4 100.0% 0/0 0% 2/3 66.7% 1 5 6 0 0 3 2 0 2 4 16 4
9 VANJA MARINKOVIC * 29:17 8 0/0 0% 2/6 33.3% 2/3 66.7% 0 3 3 4 1 2 0 0 2 1 8 -4
10 CODI MILLER-MCINTYRE * 24:43 10 3/5 60.0% 0/1 0% 4/7 57.1% 1 3 4 3 0 0 0 0 4 3 10 1
11 DANIEL DIEZ 08:13 3 0/0 0% 1/3 33.3% 0/0 0% 0 1 1 1 0 0 0 0 1 1 3 10
17 NIKOLAOS ROGKAVOPOULOS 04:33 0 0/0 0% 0/0 0% 0/0 0% 1 0 1 0 0 1 0 0 2 0 -2 -3
18 KHALIFA DIOP 03:58 2 0/0 0% 0/0 0% 2/2 100.0% 0 0 0 1 0 1 0 0 3 1 0 2
21 MAIK KOTSAR * 04:45 0 0/3 0% 0/0 0% 0/0 0% 0 1 1 0 0 0 0 1 0 0 -3 -6
24 MATTHEW COSTELLO 21:55 11 4/6 66.7% 1/6 16.7% 0/0 0% 0 2 2 1 0 1 1 0 3 3 7 -4
95 CHIMA MONEKE 25:08 20 4/5 80.0% 2/3 66.7% 6/7 85.7% 3 10 13 1 0 0 1 1 3 6 34 17
Team 0 3 3 0 0 1 0 0 0 0 2
Total 200:00 75 17/25 68.0% 8/28 28.6% 17/25 68.0% 6 29 35 16 2 15 4 2 23 21 77
Head Coach: DUSKO IVANOVIC
* Starters

PANATHINAIKOS AKTOR ATHENS

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 PANAGIOTIS KALAITZAKIS DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
2 LUCA VILDOZA * 08:02 1 0/0 0% 0/1 0% 1/2 50.0% 0 1 1 0 0 0 0 0 0 2 2 -10
8 ALEKSANDER BALCEROWSKI * 03:12 1 0/1 0% 0/0 0% 1/2 50.0% 0 1 1 0 0 1 1 0 0 1 1 1
10 KOSTAS SLOUKAS 20:46 11 0/1 0% 3/4 75.0% 2/3 66.7% 2 2 4 4 1 3 0 1 2 1 12 -10
22 JERIAN GRANT 26:17 9 0/2 0% 3/3 100.0% 0/0 0% 0 2 2 5 4 1 0 0 3 1 15 4
25 KENDRICK NUNN * 35:00 25 8/15 53.3% 3/10 30.0% 0/0 0% 2 4 6 3 2 2 0 1 2 4 21 3
26 MATHIAS LESSORT 24:48 1 0/4 0% 0/0 0% 1/2 50.0% 3 1 4 1 1 1 0 1 3 3 0 -12
37 KOSTAS ANTETOKOUNMPO 10:08 7 3/5 60.0% 0/0 0% 1/4 25.0% 2 1 3 0 0 1 0 1 3 3 3 11
40 MARIUS GRIGONIS * 30:38 11 4/5 80.0% 0/5 0% 3/3 100.0% 0 6 6 1 2 1 0 0 3 4 14 4
41 JUANCHO HERNANGOMEZ * 10:32 0 0/0 0% 0/2 0% 0/0 0% 0 1 1 0 0 1 0 0 2 0 -4 -7
44 KONSTANTINOS MITOGLOU 30:37 7 2/7 28.6% 0/2 0% 3/4 75.0% 1 5 6 0 0 1 1 0 4 3 4 6
72 ELEFTHERIOS MANTZOUKAS DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
Team 1 4 5 0 0 1 0 0 0 0 4
Total 200:00 73 17/40 42.5% 9/27 33.3% 12/20 60.0% 11 28 39 14 10 13 2 4 22 22 72
Head Coach: ERGIN ATAMAN
* Starters