Παναθηναικός - Ερυθρός Αστέρας, Regular Season

  • Regular Season
  • OAKA Altion
  • 28.12.2023 - 21:15
  • Θεατές: 18124
82 - 65
21:15
( τελικό σκορ )
ΑΝΑΒΛΗΘΗΚΕ

By Quarter

Team 1 2 3 4
PANATHINAIKOS AKTOR ATHENS 20 18 23 21
CRVENA ZVEZDA MERIDIANBET BELGRADE 17 14 19 15

End Of Quarter

Team 1 2 3 4
PANATHINAIKOS AKTOR ATHENS 20 38 61 82
CRVENA ZVEZDA MERIDIANBET BELGRADE 17 31 50 65

PANATHINAIKOS AKTOR ATHENS

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 PANAGIOTIS KALAITZAKIS 09:21 2 1/1 100.0% 0/1 0% 0/0 0% 1 0 1 0 0 1 0 0 1 0 0 1
2 LUCA VILDOZA 15:08 2 1/3 33.3% 0/2 0% 0/0 0% 0 0 0 0 1 1 0 0 0 0 -2 3
8 ALEKSANDER BALCEROWSKI 01:07 0 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 1 1 0 -3 -3
10 KOSTAS SLOUKAS * 28:24 9 1/2 50.0% 2/4 50.0% 1/2 50.0% 0 3 3 7 1 2 0 0 1 4 17 16
22 JERIAN GRANT 25:52 14 3/4 75.0% 2/3 66.7% 2/2 100.0% 1 2 3 2 2 1 0 0 1 2 19 14
25 KENDRICK NUNN * 24:18 6 3/7 42.9% 0/5 0% 0/0 0% 0 2 2 1 0 1 0 1 2 1 -3 9
26 MATHIAS LESSORT 29:24 13 4/5 80.0% 0/0 0% 5/7 71.4% 2 2 4 1 0 3 0 1 1 8 18 15
37 KOSTAS ANTETOKOUNMPO * 09:28 8 4/6 66.7% 0/0 0% 0/0 0% 2 4 6 0 2 2 0 0 2 2 12 5
40 MARIUS GRIGONIS * 16:57 9 2/4 50.0% 1/2 50.0% 2/2 100.0% 1 4 5 0 0 0 0 0 1 1 11 8
41 JUANCHO HERNANGOMEZ 16:42 4 2/4 50.0% 0/3 0% 0/0 0% 4 4 8 0 1 0 0 0 2 2 8 7
44 KONSTANTINOS MITOGLOU * 23:19 15 5/6 83.3% 0/2 0% 5/5 100.0% 2 3 5 2 1 0 0 0 3 3 20 10
72 ELEFTHERIOS MANTZOUKAS DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
Team 2 1 3 0 0 0 0 0 0 0 3
Total 200:00 82 26/43 60.5% 5/22 22.7% 15/18 83.3% 15 25 40 13 8 11 0 3 15 23 100
Head Coach: ERGIN ATAMAN
* Starters

CRVENA ZVEZDA MERIDIANBET BELGRADE

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
2 STEFAN LAZAREVIC 03:31 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 1 0 0 0 1 0 0 0
4 MILOS TEODOSIC * 19:25 0 0/0 0% 0/2 0% 0/0 0% 0 1 1 3 1 2 0 0 2 2 1 -12
5 ADAM HANGA * 17:23 6 3/3 100.0% 0/4 0% 0/0 0% 0 0 0 1 0 2 0 0 4 1 -2 -5
7 DEJAN DAVIDOVAC 19:12 2 0/1 0% 0/3 0% 2/2 100.0% 1 6 7 0 0 0 1 0 4 1 3 -5
9 LUKA MITROVIC * 20:47 12 6/9 66.7% 0/0 0% 0/0 0% 2 4 6 0 2 0 1 0 0 1 19 -3
10 BRANKO LAZIC * 14:40 0 0/0 0% 0/1 0% 0/0 0% 0 0 0 1 0 0 0 0 2 0 -2 -9
11 MARKO SIMONOVIC 03:59 0 0/2 0% 0/2 0% 0/0 0% 0 1 1 0 1 1 0 0 1 0 -4 -5
18 MIKE TOBEY 09:19 2 1/1 100.0% 0/2 0% 0/0 0% 0 2 2 0 0 0 1 0 1 1 3 -3
21 JOEL BOLOMBOY * 24:21 15 5/6 83.3% 1/2 50.0% 2/2 100.0% 4 1 5 0 0 2 0 0 2 2 16 -13
26 NEMANJA NEDOVIC 25:17 15 4/5 80.0% 1/4 25.0% 4/4 100.0% 0 2 2 1 0 4 0 0 1 4 13 -3
31 ROKAS GIEDRAITIS 17:56 1 0/1 0% 0/1 0% 1/2 50.0% 0 1 1 2 2 1 0 0 0 1 3 -16
99 YAGO DOS SANTOS 24:10 12 3/6 50.0% 2/4 50.0% 0/0 0% 0 3 3 4 0 2 0 0 5 2 9 -11
Team 1 1 2 0 0 0 0 0 0 0 2
Total 200:00 65 22/34 64.7% 4/25 16.0% 9/10 90.0% 8 22 30 12 7 14 3 0 23 15 61
Head Coach: IOANNIS SFAIROPOULOS
* Starters