Βίρτους Μπολόνια - Παναθηναικός, Regular Season

  • Regular Season
  • VIRTUS SEGAFREDO ARENA
  • 29.03.2024 - 21:30
  • Θεατές: 9512
79 - 81
21:30
( τελικό σκορ )
ΑΝΑΒΛΗΘΗΚΕ

By Quarter

Team 1 2 3 4
VIRTUS SEGAFREDO BOLOGNA 16 23 20 20
PANATHINAIKOS AKTOR ATHENS 28 23 14 16

End Of Quarter

Team 1 2 3 4
VIRTUS SEGAFREDO BOLOGNA 16 39 59 79
PANATHINAIKOS AKTOR ATHENS 28 51 65 81

VIRTUS SEGAFREDO BOLOGNA

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
1 IFFE LUNDBERG 22:44 11 1/1 100.0% 3/7 42.9% 0/1 0% 1 1 2 2 0 3 0 0 3 1 5 4
3 MARCO BELINELLI * 24:30 17 2/4 50.0% 3/6 50.0% 4/4 100.0% 0 1 1 3 1 1 0 0 3 4 17 2
6 ALESSANDRO PAJOLA * 27:16 2 1/2 50.0% 0/2 0% 0/0 0% 2 4 6 7 1 1 0 1 3 2 10 6
13 OGNJEN DOBRIC * 24:52 11 4/5 80.0% 1/2 50.0% 0/0 0% 1 2 3 1 2 2 0 0 2 0 11 -5
19 RIHARDS LOMAZS DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
21 TORNIKE SHENGELIA * 29:13 19 5/6 83.3% 2/4 50.0% 3/4 75.0% 0 4 4 3 1 0 0 0 1 3 25 -4
23 DANIEL HACKETT 12:22 3 0/2 0% 1/1 100.0% 0/0 0% 0 0 0 2 0 2 0 0 2 1 0 -7
25 JORDAN MICKEY 08:52 2 1/1 100.0% 0/1 0% 0/0 0% 1 1 2 0 0 3 0 0 3 0 -3 3
33 ACHILLE POLONARA 08:21 5 1/2 50.0% 1/2 50.0% 0/0 0% 0 0 0 1 0 0 0 0 0 1 5 -3
41 ANTE ZIZIC 13:49 2 1/2 50.0% 0/0 0% 0/1 0% 2 1 3 2 0 1 1 0 1 2 6 2
42 BRYANT DUNSTON * 19:36 4 2/4 50.0% 0/0 0% 0/0 0% 1 3 4 0 0 0 1 0 1 3 9 -2
55 AWUDU ABASS 08:25 3 0/1 0% 1/1 100.0% 0/0 0% 0 2 2 0 0 0 0 0 1 0 3 -6
Team 0 2 2 0 0 0 0 0 0 0 2
Total 200:00 79 18/30 60.0% 12/26 46.2% 7/10 70.0% 8 21 29 21 5 13 2 1 20 17 90
Head Coach: LUCA BANCHI
* Starters

PANATHINAIKOS AKTOR ATHENS

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 PANAGIOTIS KALAITZAKIS 01:32 0 0/0 0% 0/1 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 -1 -3
2 LUCA VILDOZA DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
8 ALEKSANDER BALCEROWSKI DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
10 KOSTAS SLOUKAS 32:19 20 4/5 80.0% 3/6 50.0% 3/4 75.0% 1 3 4 2 1 2 0 0 2 3 21 12
21 IOANNIS PAPAPETROU 07:10 0 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 -1 1
22 JERIAN GRANT * 26:42 13 0/2 0% 3/5 60.0% 4/4 100.0% 0 3 3 3 3 1 0 0 1 5 21 -5
25 KENDRICK NUNN * 37:14 16 5/8 62.5% 2/6 33.3% 0/0 0% 1 4 5 5 0 3 0 0 2 4 18 -5
26 MATHIAS LESSORT * 34:35 10 5/13 38.5% 0/0 0% 0/2 0% 5 4 9 1 0 1 0 2 2 1 6 -3
37 KOSTAS ANTETOKOUNMPO 05:02 0 0/0 0% 0/0 0% 0/2 0% 2 0 2 0 0 0 0 0 3 1 -2 5
40 MARIUS GRIGONIS * 15:26 12 4/4 100.0% 1/2 50.0% 1/1 100.0% 1 0 1 1 0 1 0 0 4 1 9 6
41 JUANCHO HERNANGOMEZ 09:38 3 0/0 0% 1/3 33.3% 0/0 0% 1 0 1 0 0 0 0 0 2 3 3 0
44 KONSTANTINOS MITOGLOU * 30:22 7 2/5 40.0% 1/3 33.3% 0/2 0% 2 4 6 1 1 0 1 0 2 1 8 2
Team 1 1 2 0 0 0 0 0 0 0 2
Total 200:00 81 20/38 52.6% 11/26 42.3% 8/15 53.3% 14 19 33 13 5 8 1 2 18 19 84
Head Coach: ERGIN ATAMAN
* Starters